80
76
16th February
FINAL
A, A
Team
1
2
OT
LVU
35
33
12
JLF
34
34
8
76
80
76
16th February
A, A
Team
1
2
OT
LVU
35
33
12
JLF
34
34
8
76
Level Up
#
Name
PER
PTS
1
Brandan Rivers
15.32
16
4
Kaden Lowe
7.93
2
5
Justin Edmonds
11.19
10
6
Elijah Walton
26.25
31
7
Jamar Tarver
10.78
21
Jellyfish
#
Name
PER
PTS
0
Deron Clinkscale
9.75
12
2
Kai Washington
10.32
11
3
Terrence Williams
-1.79
16
5
Sean Grant
11.45
11
6
Antwan Dawson
2.82
20
0:01
WILLIAMS,TERRENCE 3PTR MISS
0:01
WALTON,ELIJAH FT GOOD
0:01
WALTON,ELIJAH FT MISS
0:01
WASHINGTON,KAI PERSONAL FOUL
0:01
EDMONDS,JUSTIN STEAL
LVU
JLF
Team Fouls
13
16
Points Paint
24
40
Bench Points
0
11
Quick Stats
LVU
FG%
40.63
3P%
37.5
FT%
66.67
REB
47
LEAD CHANGES
LARGEST LEAD
0
JLF
FG%
30.7
3P%
20
FT%
63.16
REB
43
LEAD CHANGES
LARGEST LEAD
0
Level Up |
Time | Score |
Jellyfish |
---|---|---|---|
STARTER SUB WALTON,ELIJAH | 20:00 | ||
STARTER SUB TARVER,JAMAR | 20:00 | ||
STARTER SUB EDMONDS,JUSTIN | 20:00 | ||
STARTER SUB LOWE,KADEN | 20:00 | ||
STARTER SUB RIVERS,BRANDAN | 20:00 | ||
20:00 | STARTER SUB CLINKSCALE,DERON | ||
20:00 | STARTER SUB BURT,BRYANT | ||
20:00 | STARTER SUB WILLIAMS,TERRENCE | ||
20:00 | STARTER SUB GRANT,SEAN | ||
20:00 | STARTER SUB DAWSON,ANTWAN | ||
3PTR MISS EDMONDS,JUSTIN | 19:57 | ||
19:57 | DEF REBOUND TEAM,A | ||
19:45 | 0-2 | 2PTR GOOD GRANT,SEAN | |
3PTR GOOD WALTON,ELIJAH | 19:16 | 3-2 | |
19:08 | OUT SUB BURT,BRYANT | ||
19:08 | IN SUB WASHINGTON,KAI | ||
19:01 | 3PTR MISS DAWSON,ANTWAN | ||
19:01 | OFF REBOUND CLINKSCALE,DERON | ||
18:49 | 3PTR MISS WILLIAMS,TERRENCE | ||
DEADB REBOUND TEAM,A | 18:49 | ||
2PTR MISS TARVER,JAMAR | 18:36 | ||
18:36 | DEF REBOUND DAWSON,ANTWAN | ||
3PTR MISS LOWE,KADEN | 18:18 | ||
18:18 | DEF REBOUND DAWSON,ANTWAN | ||
18:13 | 3-5 | 3PTR GOOD WILLIAMS,TERRENCE | |
18:13 | ASSIST DAWSON,ANTWAN | ||
3PTR GOOD RIVERS,BRANDAN | 18:01 | 6-5 | |
17:47 | 2PTR MISS GRANT,SEAN | ||
DEF REBOUND EDMONDS,JUSTIN | 17:47 | ||
2PTR MISS RIVERS,BRANDAN | 17:25 | ||
17:25 | BLOCK CLINKSCALE,DERON | ||
OFF REBOUND TEAM,A | 17:25 | ||
17:21 | PERSONAL FOUL CLINKSCALE,DERON | ||
FT GOOD RIVERS,BRANDAN | 17:02 | 7-5 | |
FT MISS RIVERS,BRANDAN | 17:02 | ||
16:49 | DEF REBOUND DAWSON,ANTWAN | ||
16:48 | 7-8 | 3PTR GOOD WILLIAMS,TERRENCE | |
16:48 | ASSIST DAWSON,ANTWAN | ||
2PTR MISS RIVERS,BRANDAN | 16:28 | ||
16:28 | DEF REBOUND DAWSON,ANTWAN | ||
16:19 | 3PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND EDMONDS,JUSTIN | 16:19 | ||
2PTR MISS EDMONDS,JUSTIN | 16:13 | ||
16:13 | DEF REBOUND WASHINGTON,KAI | ||
PERSONAL FOUL LOWE,KADEN | 16:05 | ||
15:58 | FT MISS GRANT,SEAN | ||
15:58 | 7-9 | FT GOOD GRANT,SEAN | |
TURNOVER WALTON,ELIJAH | 15:16 | ||
15:04 | 3PTR MISS CLINKSCALE,DERON | ||
15:04 | OFF REBOUND DAWSON,ANTWAN | ||
15:00 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND EDMONDS,JUSTIN | 15:00 | ||
TURNOVER RIVERS,BRANDAN | 14:52 | ||
14:52 | STEAL DAWSON,ANTWAN | ||
2PTR MISS WALTON,ELIJAH | 14:25 | ||
OFF REBOUND EDMONDS,JUSTIN | 14:25 | ||
3PTR GOOD WALTON,ELIJAH | 14:00 | 10-9 | |
13:17 | PERSONAL FOUL GRANT,SEAN | ||
FT GOOD TARVER,JAMAR | 13:12 | 11-9 | |
FT GOOD TARVER,JAMAR | 13:12 | 12-9 | |
12:58 | OUT SUB WILLIAMS,TERRENCE | ||
12:58 | IN SUB BURT,BRYANT | ||
12:31 | 3PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND RIVERS,BRANDAN | 12:31 | ||
3PTR MISS RIVERS,BRANDAN | 12:27 | ||
DEADB REBOUND TEAM,A | 12:27 | ||
2PTR MISS WALTON,ELIJAH | 12:04 | ||
12:04 | DEF REBOUND GRANT,SEAN | ||
12:01 | 12-11 | 2PTR GOOD DAWSON,ANTWAN | |
3PTR MISS RIVERS,BRANDAN | 11:57 | ||
11:57 | DEF REBOUND CLINKSCALE,DERON | ||
11:48 | 12-13 | 2PTR GOOD WASHINGTON,KAI | |
3PTR MISS EDMONDS,JUSTIN | 11:37 | ||
11:37 | DEF REBOUND DAWSON,ANTWAN | ||
11:32 | TURNOVER DAWSON,ANTWAN | ||
STEAL EDMONDS,JUSTIN | 11:32 | ||
2PTR GOOD EDMONDS,JUSTIN | 11:27 | 14-13 | |
11:19 | 2PTR MISS GRANT,SEAN | ||
DEF REBOUND EDMONDS,JUSTIN | 11:19 | ||
TURNOVER EDMONDS,JUSTIN | 11:12 | ||
PERSONAL FOUL EDMONDS,JUSTIN | 11:12 | ||
PERSONAL FOUL LOWE,KADEN | 10:47 | ||
10:42 | OUT SUB DAWSON,ANTWAN | ||
10:42 | IN SUB WILLIAMS,TERRENCE | ||
10:38 | OUT SUB CLINKSCALE,DERON | ||
10:38 | IN SUB DAWSON,ANTWAN | ||
10:35 | 3PTR MISS WILLIAMS,TERRENCE | ||
DEF REBOUND EDMONDS,JUSTIN | 10:35 | ||
2PTR GOOD EDMONDS,JUSTIN | 10:29 | 16-13 | |
10:11 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND EDMONDS,JUSTIN | 10:11 | ||
3PTR GOOD WALTON,ELIJAH | 10:05 | 19-13 | |
ASSIST LOWE,KADEN | 10:05 | ||
TEAM TIMEOUT TEAM,A | 9:47 | ||
2PTR GOOD TARVER,JAMAR | 9:37 | 21-13 | |
ASSIST WALTON,ELIJAH | 9:37 | ||
9:27 | 3PTR MISS DAWSON,ANTWAN | ||
9:27 | OFF REBOUND GRANT,SEAN | ||
9:23 | 2PTR MISS BURT,BRYANT | ||
DEF REBOUND LOWE,KADEN | 9:23 | ||
3PTR MISS WALTON,ELIJAH | 9:14 | ||
OFF REBOUND TARVER,JAMAR | 9:14 | ||
2PTR GOOD TARVER,JAMAR | 9:09 | 23-13 | |
9:01 | 23-16 | 3PTR GOOD WASHINGTON,KAI | |
9:01 | ASSIST GRANT,SEAN | ||
3PTR MISS LOWE,KADEN | 8:44 | ||
8:44 | DEF REBOUND BURT,BRYANT | ||
8:38 | 23-19 | 3PTR GOOD DAWSON,ANTWAN | |
2PTR GOOD EDMONDS,JUSTIN | 8:23 | 25-19 | |
ASSIST TARVER,JAMAR | 8:23 | ||
PERSONAL FOUL LOWE,KADEN | 8:13 | ||
8:06 | OUT SUB GRANT,SEAN | ||
8:06 | IN SUB CLINKSCALE,DERON | ||
7:52 | 2PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND TARVER,JAMAR | 7:52 | ||
TURNOVER TARVER,JAMAR | 7:47 | ||
7:47 | STEAL WASHINGTON,KAI | ||
PERSONAL FOUL RIVERS,BRANDAN | 7:39 | ||
7:29 | 25-20 | FT GOOD DAWSON,ANTWAN | |
7:29 | 25-21 | FT GOOD DAWSON,ANTWAN | |
TURNOVER RIVERS,BRANDAN | 6:56 | ||
6:56 | STEAL BURT,BRYANT | ||
6:52 | 3PTR MISS WILLIAMS,TERRENCE | ||
6:52 | OFF REBOUND WASHINGTON,KAI | ||
6:49 | 25-23 | 2PTR GOOD WASHINGTON,KAI | |
2PTR GOOD WALTON,ELIJAH | 6:37 | 27-23 | |
ASSIST TARVER,JAMAR | 6:37 | ||
6:23 | 2PTR MISS WASHINGTON,KAI | ||
6:23 | OFF REBOUND CLINKSCALE,DERON | ||
6:15 | 2PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND WALTON,ELIJAH | 6:15 | ||
2PTR MISS EDMONDS,JUSTIN | 5:56 | ||
5:56 | DEF REBOUND CLINKSCALE,DERON | ||
5:47 | 3PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND WALTON,ELIJAH | 5:47 | ||
TURNOVER WALTON,ELIJAH | 5:43 | ||
5:43 | STEAL WILLIAMS,TERRENCE | ||
5:38 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND LOWE,KADEN | 5:38 | ||
3PTR GOOD TARVER,JAMAR | 5:31 | 30-23 | |
ASSIST LOWE,KADEN | 5:31 | ||
5:20 | 3PTR MISS WILLIAMS,TERRENCE | ||
BLOCK RIVERS,BRANDAN | 5:20 | ||
DEF REBOUND LOWE,KADEN | 5:20 | ||
TURNOVER LOWE,KADEN | 5:13 | ||
4:59 | 30-25 | 2PTR GOOD DAWSON,ANTWAN | |
3PTR MISS TARVER,JAMAR | 4:49 | ||
OFF REBOUND RIVERS,BRANDAN | 4:49 | ||
3PTR MISS RIVERS,BRANDAN | 4:43 | ||
4:43 | DEF REBOUND BURT,BRYANT | ||
4:39 | 2PTR MISS BURT,BRYANT | ||
DEF REBOUND EDMONDS,JUSTIN | 4:39 | ||
4:15 | OUT SUB DAWSON,ANTWAN | ||
4:15 | IN SUB GRANT,SEAN | ||
PERSONAL FOUL EDMONDS,JUSTIN | 4:01 | ||
3:46 | FT MISS BURT,BRYANT | ||
3:46 | FT MISS BURT,BRYANT | ||
3:20 | OFF REBOUND CLINKSCALE,DERON | ||
3:20 | 2PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND WALTON,ELIJAH | 3:20 | ||
3PTR GOOD WALTON,ELIJAH | 3:19 | 33-25 | |
3:03 | 2PTR MISS BURT,BRYANT | ||
3:03 | OFF REBOUND WILLIAMS,TERRENCE | ||
2:59 | 3PTR MISS WILLIAMS,TERRENCE | ||
2:59 | DEADB REBOUND TEAM,A | ||
2:32 | 3PTR MISS WASHINGTON,KAI | ||
DEF REBOUND LOWE,KADEN | 2:32 | ||
2:19 | 33-27 | 2PTR GOOD WILLIAMS,TERRENCE | |
TURNOVER EDMONDS,JUSTIN | 2:07 | ||
2:07 | STEAL WILLIAMS,TERRENCE | ||
2:02 | 33-29 | 2PTR GOOD CLINKSCALE,DERON | |
2:02 | ASSIST WILLIAMS,TERRENCE | ||
2PTR MISS WALTON,ELIJAH | 1:57 | ||
1:57 | DEF REBOUND CLINKSCALE,DERON | ||
1:52 | 2PTR MISS CLINKSCALE,DERON | ||
1:40 | OUT SUB WASHINGTON,KAI | ||
1:40 | IN SUB DAWSON,ANTWAN | ||
DEF REBOUND TEAM,A | 1:40 | ||
TURNOVER LOWE,KADEN | 1:33 | ||
1:33 | STEAL CLINKSCALE,DERON | ||
1:27 | 33-31 | 2PTR GOOD DAWSON,ANTWAN | |
1:27 | ASSIST CLINKSCALE,DERON | ||
2PTR MISS EDMONDS,JUSTIN | 1:21 | ||
1:21 | DEF REBOUND DAWSON,ANTWAN | ||
PERSONAL FOUL RIVERS,BRANDAN | 1:07 | ||
0:58 | 33-32 | FT GOOD DAWSON,ANTWAN | |
0:58 | FT MISS DAWSON,ANTWAN | ||
DEF REBOUND EDMONDS,JUSTIN | 0:57 | ||
TURNOVER LOWE,KADEN | 0:53 | ||
0:53 | STEAL BURT,BRYANT | ||
0:48 | 2PTR MISS BURT,BRYANT | ||
0:48 | OFF REBOUND CLINKSCALE,DERON | ||
0:44 | 2PTR MISS BURT,BRYANT | ||
DEF REBOUND TARVER,JAMAR | 0:44 | ||
3PTR MISS TARVER,JAMAR | 0:40 | ||
0:40 | DEF REBOUND TEAM,A | ||
0:32 | 2PTR MISS GRANT,SEAN | ||
DEF REBOUND EDMONDS,JUSTIN | 0:32 | ||
2PTR GOOD EDMONDS,JUSTIN | 0:26 | 35-32 | |
0:18 | 3PTR MISS DAWSON,ANTWAN | ||
0:18 | OFF REBOUND GRANT,SEAN | ||
0:15 | 35-34 | 2PTR GOOD GRANT,SEAN | |
STARTER SUB WALTON,ELIJAH | 20:00 | ||
STARTER SUB TARVER,JAMAR | 20:00 | ||
STARTER SUB RIVERS,BRANDAN | 20:00 | ||
STARTER SUB LOWE,KADEN | 20:00 | ||
STARTER SUB EDMONDS,JUSTIN | 20:00 | ||
20:00 | STARTER SUB WILLIAMS,TERRENCE | ||
20:00 | STARTER SUB GRANT,SEAN | ||
20:00 | STARTER SUB DAWSON,ANTWAN | ||
20:00 | STARTER SUB BURT,BRYANT | ||
20:00 | STARTER SUB CLINKSCALE,DERON | ||
19:50 | 35-36 | 2PTR GOOD BURT,BRYANT | |
TURNOVER EDMONDS,JUSTIN | 19:33 | ||
19:33 | STEAL GRANT,SEAN | ||
19:12 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND LOWE,KADEN | 19:12 | ||
3PTR MISS LOWE,KADEN | 19:01 | ||
19:01 | DEF REBOUND GRANT,SEAN | ||
18:56 | 35-38 | 2PTR GOOD CLINKSCALE,DERON | |
18:56 | ASSIST GRANT,SEAN | ||
3PTR MISS TARVER,JAMAR | 18:45 | ||
18:45 | DEF REBOUND TEAM,A | ||
18:37 | PERSONAL FOUL DAWSON,ANTWAN | ||
2PTR MISS TARVER,JAMAR | 18:26 | ||
18:26 | DEF REBOUND TEAM,A | ||
18:20 | 2PTR MISS GRANT,SEAN | ||
DEF REBOUND TEAM,A | 18:20 | ||
17:50 | 2PTR MISS BURT,BRYANT | ||
DEF REBOUND TARVER,JAMAR | 17:50 | ||
2PTR GOOD RIVERS,BRANDAN | 17:42 | 37-38 | |
17:38 | PERSONAL FOUL WILLIAMS,TERRENCE | ||
FT GOOD RIVERS,BRANDAN | 17:33 | 38-38 | |
17:14 | 3PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND RIVERS,BRANDAN | 17:14 | ||
TURNOVER RIVERS,BRANDAN | 17:07 | ||
17:07 | STEAL DAWSON,ANTWAN | ||
17:01 | 2PTR MISS GRANT,SEAN | ||
BLOCK TARVER,JAMAR | 17:01 | ||
17:01 | OFF REBOUND TEAM,A | ||
16:48 | TURNOVER GRANT,SEAN | ||
16:48 | PERSONAL FOUL GRANT,SEAN | ||
TECH FOUL EDMONDS,JUSTIN | 16:46 | ||
16:33 | 38-39 | FT GOOD WILLIAMS,TERRENCE | |
16:33 | 38-40 | FT GOOD WILLIAMS,TERRENCE | |
15:51 | OUT SUB GRANT,SEAN | ||
15:51 | IN SUB WASHINGTON,KAI | ||
14:58 | 38-42 | 2PTR GOOD DAWSON,ANTWAN | |
14:58 | ASSIST CLINKSCALE,DERON | ||
3PTR GOOD RIVERS,BRANDAN | 14:51 | 41-42 | |
14:41 | 3PTR MISS WILLIAMS,TERRENCE | ||
DEF REBOUND LOWE,KADEN | 14:41 | ||
TURNOVER WALTON,ELIJAH | 14:27 | ||
14:18 | 41-44 | 2PTR GOOD WASHINGTON,KAI | |
14:18 | ASSIST CLINKSCALE,DERON | ||
14:00 | 3PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND LOWE,KADEN | 14:00 | ||
3PTR MISS WALTON,ELIJAH | 13:49 | ||
OFF REBOUND EDMONDS,JUSTIN | 13:49 | ||
2PTR MISS EDMONDS,JUSTIN | 13:45 | ||
13:45 | DEF REBOUND TEAM,A | ||
13:39 | 41-46 | 2PTR GOOD BURT,BRYANT | |
3PTR MISS TARVER,JAMAR | 13:32 | ||
13:32 | DEF REBOUND BURT,BRYANT | ||
PERSONAL FOUL TARVER,JAMAR | 13:12 | ||
13:09 | 41-47 | FT GOOD BURT,BRYANT | |
13:09 | 41-48 | FT GOOD BURT,BRYANT | |
12:43 | PERSONAL FOUL WILLIAMS,TERRENCE | ||
TURNOVER TARVER,JAMAR | 12:19 | ||
12:03 | 2PTR MISS WILLIAMS,TERRENCE | ||
DEADB REBOUND TEAM,A | 12:03 | ||
TURNOVER WALTON,ELIJAH | 11:49 | ||
11:49 | STEAL CLINKSCALE,DERON | ||
PERSONAL FOUL LOWE,KADEN | 11:31 | ||
11:22 | FT MISS CLINKSCALE,DERON | ||
11:22 | 41-49 | FT GOOD CLINKSCALE,DERON | |
2PTR MISS WALTON,ELIJAH | 10:44 | ||
10:44 | DEF REBOUND WASHINGTON,KAI | ||
10:37 | 41-51 | 2PTR GOOD CLINKSCALE,DERON | |
10:37 | ASSIST WASHINGTON,KAI | ||
2PTR GOOD WALTON,ELIJAH | 10:23 | 43-51 | |
ASSIST RIVERS,BRANDAN | 10:23 | ||
10:07 | TURNOVER DAWSON,ANTWAN | ||
3PTR MISS WALTON,ELIJAH | 9:56 | ||
9:56 | DEF REBOUND BURT,BRYANT | ||
9:51 | 43-53 | 2PTR GOOD WASHINGTON,KAI | |
9:51 | ASSIST BURT,BRYANT | ||
2PTR GOOD EDMONDS,JUSTIN | 9:40 | 45-53 | |
9:27 | 2PTR MISS WASHINGTON,KAI | ||
DEF REBOUND WALTON,ELIJAH | 9:27 | ||
TURNOVER WALTON,ELIJAH | 9:23 | ||
9:23 | STEAL WILLIAMS,TERRENCE | ||
9:19 | 3PTR MISS WILLIAMS,TERRENCE | ||
DEF REBOUND RIVERS,BRANDAN | 9:19 | ||
TURNOVER RIVERS,BRANDAN | 9:08 | ||
9:08 | STEAL CLINKSCALE,DERON | ||
9:00 | 45-55 | 2PTR GOOD WILLIAMS,TERRENCE | |
TURNOVER RIVERS,BRANDAN | 8:55 | ||
8:55 | STEAL DAWSON,ANTWAN | ||
8:53 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND RIVERS,BRANDAN | 8:53 | ||
2PTR GOOD TARVER,JAMAR | 8:49 | 47-55 | |
ASSIST RIVERS,BRANDAN | 8:49 | ||
8:40 | TEAM TIMEOUT TEAM,A | ||
8:40 | TEAM TIMEOUT TEAM,A | ||
8:29 | 2PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND WALTON,ELIJAH | 8:29 | ||
2PTR MISS WALTON,ELIJAH | 8:22 | ||
8:22 | DEF REBOUND CLINKSCALE,DERON | ||
8:11 | TURNOVER WILLIAMS,TERRENCE | ||
STEAL TARVER,JAMAR | 8:11 | ||
2PTR GOOD WALTON,ELIJAH | 8:06 | 49-55 | |
7:56 | TURNOVER WILLIAMS,TERRENCE | ||
STEAL EDMONDS,JUSTIN | 7:56 | ||
2PTR MISS EDMONDS,JUSTIN | 7:49 | ||
OFF REBOUND EDMONDS,JUSTIN | 7:49 | ||
7:42 | PERSONAL FOUL WILLIAMS,TERRENCE | ||
TURNOVER RIVERS,BRANDAN | 7:23 | ||
7:23 | STEAL DAWSON,ANTWAN | ||
7:20 | 49-57 | 2PTR GOOD WILLIAMS,TERRENCE | |
3PTR MISS EDMONDS,JUSTIN | 7:11 | ||
7:11 | DEF REBOUND DAWSON,ANTWAN | ||
6:56 | OUT SUB CLINKSCALE,DERON | ||
6:56 | IN SUB GRANT,SEAN | ||
6:56 | 49-59 | 2PTR GOOD GRANT,SEAN | |
6:54 | 49-61 | 2PTR GOOD GRANT,SEAN | |
3PTR GOOD TARVER,JAMAR | 6:48 | 52-61 | |
6:42 | 3PTR MISS DAWSON,ANTWAN | ||
6:42 | OFF REBOUND DAWSON,ANTWAN | ||
6:38 | 3PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND RIVERS,BRANDAN | 6:38 | ||
6:32 | PERSONAL FOUL GRANT,SEAN | ||
FT GOOD RIVERS,BRANDAN | 6:15 | 53-61 | |
FT GOOD RIVERS,BRANDAN | 6:15 | 54-61 | |
2PTR MISS LOWE,KADEN | 5:41 | ||
5:41 | DEF REBOUND GRANT,SEAN | ||
5:26 | 2PTR MISS GRANT,SEAN | ||
DEF REBOUND TARVER,JAMAR | 5:26 | ||
5:19 | PERSONAL FOUL DAWSON,ANTWAN | ||
FT GOOD TARVER,JAMAR | 5:15 | 55-61 | |
FT GOOD TARVER,JAMAR | 5:15 | 56-61 | |
4:24 | TURNOVER GRANT,SEAN | ||
STEAL LOWE,KADEN | 4:24 | ||
4:17 | PERSONAL FOUL WILLIAMS,TERRENCE | ||
FT GOOD LOWE,KADEN | 4:10 | 57-61 | |
FT GOOD LOWE,KADEN | 4:10 | 58-61 | |
3:31 | OUT SUB BURT,BRYANT | ||
3:31 | IN SUB CLINKSCALE,DERON | ||
3:31 | 58-64 | 3PTR GOOD CLINKSCALE,DERON | |
3PTR MISS TARVER,JAMAR | 3:21 | ||
3:21 | DEF REBOUND WASHINGTON,KAI | ||
3:14 | 2PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND RIVERS,BRANDAN | 3:14 | ||
2PTR MISS RIVERS,BRANDAN | 3:09 | ||
3:09 | DEF REBOUND WILLIAMS,TERRENCE | ||
3:04 | 58-66 | 2PTR GOOD GRANT,SEAN | |
3PTR MISS EDMONDS,JUSTIN | 2:55 | ||
2:55 | DEADB REBOUND TEAM,A | ||
2:35 | 2PTR MISS WASHINGTON,KAI | ||
2:35 | OFF REBOUND CLINKSCALE,DERON | ||
2:24 | TURNOVER WASHINGTON,KAI | ||
3PTR GOOD RIVERS,BRANDAN | 2:12 | 61-66 | |
ASSIST WALTON,ELIJAH | 2:12 | ||
PERSONAL FOUL LOWE,KADEN | 1:53 | ||
1:53 | FT VIOL DAWSON,ANTWAN | ||
1:53 | 61-67 | FT GOOD DAWSON,ANTWAN | |
3PTR MISS TARVER,JAMAR | 1:51 | ||
OFF REBOUND RIVERS,BRANDAN | 1:51 | ||
2PTR MISS RIVERS,BRANDAN | 1:47 | ||
OFF REBOUND WALTON,ELIJAH | 1:47 | ||
3PTR GOOD WALTON,ELIJAH | 1:40 | 64-67 | |
1:27 | 3PTR MISS WILLIAMS,TERRENCE | ||
BLOCK LOWE,KADEN | 1:27 | ||
1:27 | OFF REBOUND DAWSON,ANTWAN | ||
1:23 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND WALTON,ELIJAH | 1:23 | ||
2PTR GOOD WALTON,ELIJAH | 1:16 | 66-67 | |
1:04 | 3PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND TARVER,JAMAR | 1:04 | ||
2PTR GOOD TARVER,JAMAR | 0:59 | 68-67 | |
0:45 | 3PTR MISS CLINKSCALE,DERON | ||
DEF REBOUND EDMONDS,JUSTIN | 0:45 | ||
0:39 | PERSONAL FOUL WASHINGTON,KAI | ||
FT MISS EDMONDS,JUSTIN | 0:39 | ||
0:39 | DEADB REBOUND TEAM,A | ||
PERSONAL FOUL RIVERS,BRANDAN | 0:28 | ||
0:28 | FT MISS DAWSON,ANTWAN | ||
0:28 | 68-68 | FT GOOD DAWSON,ANTWAN | |
0:17 | PERSONAL FOUL DAWSON,ANTWAN | ||
FT MISS EDMONDS,JUSTIN | 0:17 | ||
FT MISS EDMONDS,JUSTIN | 0:16 | ||
0:16 | DEF REBOUND WILLIAMS,TERRENCE | ||
0:00 | 2PTR MISS WASHINGTON,KAI | ||
DEF REBOUND RIVERS,BRANDAN | 0:00 | ||
STARTER SUB RIVERS,BRANDAN | 5:00 | ||
STARTER SUB LOWE,KADEN | 5:00 | ||
STARTER SUB EDMONDS,JUSTIN | 5:00 | ||
STARTER SUB WALTON,ELIJAH | 5:00 | ||
STARTER SUB TARVER,JAMAR | 5:00 | ||
5:00 | STARTER SUB DAWSON,ANTWAN | ||
5:00 | STARTER SUB GRANT,SEAN | ||
5:00 | STARTER SUB WILLIAMS,TERRENCE | ||
5:00 | STARTER SUB WASHINGTON,KAI | ||
5:00 | STARTER SUB CLINKSCALE,DERON | ||
2:54 | 68-70 | 2PTR GOOD WILLIAMS,TERRENCE | |
TURNOVER EDMONDS,JUSTIN | 2:41 | ||
2:41 | STEAL WASHINGTON,KAI | ||
2:31 | 2PTR MISS DAWSON,ANTWAN | ||
DEF REBOUND LOWE,KADEN | 2:31 | ||
3PTR GOOD WALTON,ELIJAH | 2:21 | 71-70 | |
PERSONAL FOUL EDMONDS,JUSTIN | 2:03 | ||
2:01 | 71-71 | FT GOOD DAWSON,ANTWAN | |
2:01 | FT MISS DAWSON,ANTWAN | ||
1:29 | OFF REBOUND CLINKSCALE,DERON | ||
1:28 | 71-73 | 2PTR GOOD CLINKSCALE,DERON | |
1:28 | ASSIST DAWSON,ANTWAN | ||
3PTR MISS RIVERS,BRANDAN | 1:19 | ||
OFF REBOUND TARVER,JAMAR | 1:19 | ||
2PTR GOOD TARVER,JAMAR | 1:12 | 73-73 | |
1:09 | PERSONAL FOUL GRANT,SEAN | ||
FT GOOD TARVER,JAMAR | 1:03 | 74-73 | |
0:46 | 74-76 | 3PTR GOOD DAWSON,ANTWAN | |
0:36 | PERSONAL FOUL GRANT,SEAN | ||
FT GOOD WALTON,ELIJAH | 0:36 | 75-76 | |
FT MISS WALTON,ELIJAH | 0:36 | ||
0:36 | DEF REBOUND DAWSON,ANTWAN | ||
0:29 | 2PTR MISS CLINKSCALE,DERON | ||
DEADB REBOUND TEAM,A | 0:29 | ||
3PTR GOOD WALTON,ELIJAH | 0:24 | 78-76 | |
0:15 | 3PTR MISS DAWSON,ANTWAN | ||
DEADB REBOUND TEAM,A | 0:15 | ||
0:13 | PERSONAL FOUL WASHINGTON,KAI | ||
FT MISS RIVERS,BRANDAN | 0:13 | ||
FT GOOD RIVERS,BRANDAN | 0:13 | 79-76 | |
0:11 | TEAM TIMEOUT TEAM,A | ||
0:01 | TURNOVER DAWSON,ANTWAN | ||
STEAL EDMONDS,JUSTIN | 0:01 | ||
0:01 | PERSONAL FOUL WASHINGTON,KAI | ||
FT MISS WALTON,ELIJAH | 0:01 | ||
FT GOOD WALTON,ELIJAH | 0:01 | 80-76 | |
0:01 | 3PTR MISS WILLIAMS,TERRENCE |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
